- Home
- Docs
- Cloud Storage
- Guides
This page contains Cloud Storage pricing updates which occurred onOctober 1, 2022 and on April 1, 2023. See the Pricing page for currentprices, and see the Google Cloud announcement for the FAQ.
Changes to Always Free usage limits
- The amount of Always Free Internet egress will increase from 1GB per month to 100 GB per month to each qualifying egress destination.
Changes to at-rest storage pricing
Changes to multi-region pricing:
Nearline storage at-rest storage pricing in multi-regions willincrease from $0.010 per GB per month to $0.015 per GB per month.
Coldline storage at-rest storage pricing in the
asia
multi-regionwill increase from $0.00700 per GB per month to $0.00875 per GB per month.(Video) Understanding billingArchive storage at-rest storage pricing in the
us
andeu
multi-regions will decrease from $0.0040 per GB per month to $0.0024per GB per month.Archive storage at-rest storage pricing in the
asia
multi-regionwill decrease from $0.0040 per GB per month to $0.0030 per GB per month.
Changes to dual-region pricing:
Standard storage at-rest storage pricing in the
nam4
andeur4
dual-regions will increase from $0.0360 per GB per month to $0.0440per GB per month.Standard storage at-rest storage pricing in the
asia1
dual-regionwill increase from $0.0460 per GB per month to $0.0506 per GB per month.Nearline storage at-rest storage pricing in the
nam4
andeur4
dual-regions will increase from $0.0200 per GB per month to $0.0220per GB per month.Nearline storage at-rest storage pricing in the
asia1
dual-regionwill increase from $0.0320 per GB per month to $0.0352 per GB per month.(Video) GCP This Month: GCP price changes for Cloud Storage, Storage Transfer Service, Cloud Load BalancingColdline storage at-rest storage pricing in the
nam4
andeur4
dual-regions will decrease from $0.0090 per GB per month to $0.0088per GB per month.Coldline storage at-rest storage pricing in the
asia1
dual-regionwill increase from $0.0120 per GB per month to $0.0132 per GB per month.Archive storage at-rest storage pricing in the
nam4
andeur4
dual-regions will decrease from $0.0050 per GB per month to $0.0028per GB per month.Archive storage at-rest storage pricing in the
asia1
dual-regionwill decrease from $0.0065 per GB per month to $0.0056 per GB per month.
Changes to operations pricing
Coldline storage Class B operations pricing will increase from $0.05 per10,000 operations to $0.10 per 10,000 operations.
Coldline storage Class A operations pricing in regions will increasefrom $0.10 per 10,000 operations to $0.20 per 10,000 operations.
Coldline storage Class A operations pricing in multi-regions anddual-regions will increase from $0.10 per 10,000 operations to $0.40per 10,000 operations.
(Video) GCP This Month: Google Cloud Next ’22 announcements for BigQuery, Cloud Armor, Vertex AI, and moreFor all other storage classes, Class A operations pricing inmulti-regions and dual-regions will increase to be double theClass A operations pricing in regions. For example, Standard storage ClassA operations in multi-regions and dual-regions will increase from $0.05 per10,000 operations to $0.10 per 10,000 operations.
Changes to data replication pricing
Default replication pricing in the
us
andeu
multi-regions, as well as inNorth American and European dual-regions, includingnam4
andeur4
,will increase from $0.00 per GB to $0.02 per GB.Default replication pricing in the
asia
multi-region and in Asiandual-regions, includingasia1
, will increase from $0.00 per GB to $0.08per GB.
Changes to network egress pricing
Reading data in a Cloud Storage bucket located in a multi-region froma Google Cloud service located in a region on the same continent willno longer be free; instead, such moves will be priced the same as generaldata moves between different locations on the same continent.
Network egress within Google Cloud will no longer depend on the monthlyegress traffic you have from your bucket. Instead, pricing will bedetermined solely by the locations involved:
Northern America | Europe | Asia | Indonesia | Oceania | Latin America | |
---|---|---|---|---|---|---|
Northern America | $0.02/GB | |||||
Europe | $0.05/GB | $0.02/GB | ||||
Asia | $0.08/GB | $0.08/GB | $0.08/GB | |||
Indonesia | $0.10/GB | $0.10/GB | $0.10/GB | N/A | ||
Oceania | $0.10/GB | $0.10/GB | $0.10/GB | $0.08/GB | $0.08/GB | |
Latin America | $0.14/GB | $0.14/GB | $0.14/GB | $0.14/GB | $0.14/GB | $0.14/GB |
Mapping old and new SKUs
The table below compares the old and new SKUs for Operation charges.For detailed information on the SKUs, see the Google Cloud SKUs page. Please note that Billing SKUs for class A operations displaypricing in units of cost per 1,000 operations and class B per 10,000 operations.
Old SKU ID | Old SKU Description | Old SKU List Price | New SKU ID | New SKU Description | New SKU List Price |
---|---|---|---|---|---|
990C-ED9B-B8C9 | Archive Class A Operations | $0.0500 | F3A8-B939-4A19 | Regional Archive Class A Operations | $0.0500 |
C9E9-E842-56EA | Dual-Region Archive Class A Operations | $0.10 | |||
7C99-2945-9180 | Multi-Region Archive Class A Operations | $0.10 | |||
FFB9-8661-27DD | Archive Class B Operations | $0.5000 | 1DBA-E3C9-B2A8 | Regional Archive Class B Operations | $0.5000 |
38E1-E4E2-C74A | Dual-Region Archive Class B Operations | $0.5000 | |||
DA71-0203-B933 | Multi-Region Archive Class B Operations | $0.5000 | |||
A1F1-940B-6E1A | Coldline Class A Operations | $0.01 | 8C3E-BC32-E512 | Regional Coldline Class A Operations | $0.02 |
4F37-07E0-B25A | Dual-Region Coldline Class A Operations | $0.04 | |||
DA98-061E-D589 | Multi-Region Coldline Class A Operations | $0.04 | |||
C73D-E5EA-F13D | Coldline Class B Operations | $0.05 | B2C2-1D02-E27F | Regional Coldline Class B Operations | $0.10 |
93C5-F587-0543 | Dual-Region Coldline Class B Operations | $0.10 | |||
EF72-F0CA-9530 | Multi-Region Coldline Class B Operations | $0.10 | |||
05B5-EE18-5022 | Nearline Class A Operations | $0.01 | 9559-D2EC-1D33 | Regional Nearline Class A Operations | $0.01 |
E03D-A650-232E | Dual-Region Nearline Class A Operations | $0.02 | |||
C31D-D5AC-885F | Multi-Region Nearline Class A Operations | $0.02 | |||
D0C7-E6E8-6579 | Nearline Class B Operations | $0.01 | 36B5-7D3A-C3EE | Regional Nearline Class B Operations | $0.01 |
8DFA-C1B4-82A5 | Dual-Region Nearline Class B Operations | $0.01 | |||
5693-D6A3-C16C | Multi-Region Nearline Class B Operations | $0.01 | |||
1BDB-2DC8-AF24 | Durable Reduced Availability Class A Operations | $0.01 | 2ED9-24D3-FC34 | Dual-Region Durable Reduced Availability Class A Operations | $0.02 |
007A-40B7-63BC | Multi-Region Durable Reduced Availability Class A Operations | $0.02 | |||
031C-F3F5-B5FD | Durable Reduced Availability Class B Operations | $0.01 | 8CEE-59F4-E074 | Dual-Region Durable Reduced Availability Class B Operations | $0.01 |
CBDB-5E1B-7CB1 | Multi-Region Durable Reduced Availability Class B Operations | $0.01 | |||
9ADA-9AED-1B24 | Multi-Region Standard Class A Operations | $0.0050 | 52BA-29B5-BE3B | Dual-Region Standard Class A Operations | $0.010 |
9ADA-9AED-1B24 | Multi-Region Standard Class A Operations | $0.010 |
New replication and multi-region egress charges
These are all new SKUs for Replication and multi-region egress charges.For detailed information on the SKUs, see the Google Cloud SKUs page.
New SKU ID | New SKU Description | New SKU Price |
---|---|---|
3C8A-99C5-F47B | Networking Traffic Egress GCP Multi-region within Northern America | $0.02 |
D46A-868A-BBF7 | Networking Traffic Egress GCP Multi-region within Europe | $0.02 |
990F-BF38-8D3C | Networking Traffic Egress GCP Multi-region within Asia | $0.08 |
AED0-3315-7B11 | Networking Traffic GCP Replication within Northern America | $0.02 |
CB83-3C2D-160D | Networking Traffic GCP Replication within Europe | $0.02 |
CA61-E18A-B2D6 | Networking Traffic GCP Replication within Asia | $0.08 |
1193-6316-413E | Networking Traffic GCP Replication within Oceania | $0.08 |
AFC0-C8B7-9708 | Networking Traffic GCP Replication within Latin America | $0.14 |
Existing SKUs with price changes
Existing SKUs that are either increasing in price or decreasing in price.For detailed information on the SKUs, see the Google Cloud SKUs page.
SKU | SKU Description | Current Price | New Price |
---|---|---|---|
8878-37D4-D2AC | Networking Traffic Egress GCP Inter Region within Northern America | $0.0100 | $0.0200 |
68F8-91DC-CFA9 | Networking Traffic Egress GCP Inter Region within Europe | $0.0100 | $0.0200 |
A115-9CB2-F553 | Networking Traffic Egress GCP Inter Region within Asia | $0.0100 | $0.0800 |
F3A4-ED7C-EF4B | Networking Traffic Egress GCP Inter Region within Latin America | $0.0100 | $0.1400 |
3DCF-1741-642F | Networking Traffic Egress GCP Inter Region within Oceania | $0.0100 | $0.0800 |
BB86-91E8-5450 | GCP Storage Egress between Northern America and Latin America | $0.0800 | $0.1400 |
96EB-C6ED-FBDE | GCP Storage Egress between Europe and Latin America | $0.0800 | $0.1400 |
1F9A-A9AC-FFC3 | GCP Storage Egress between Asia and Latin America | $0.0800 | $0.1400 |
E67D-A4FA-4CF3 | Standard Storage Finland/Netherlands Dual-region | $0.03600 | $0.04400 |
72AC-DCBB-8799 | Nearline Storage Finland/Netherlands Dual-region | $0.02000 | $0.02200 |
6842-0CFA-839E | Nearline Storage Finland/Netherlands Dual-region (Early Delete) | $0.00066666 | $0.00073333 |
420D-7730-6B64 | Standard Storage Iowa/South Carolina Dual-region | $0.03600 | $0.04400 |
3E75-94D0-A39A | Nearline Storage Iowa/South Carolina Dual-region | $0.02000 | $0.02200 |
0D30-7F4A-2CF2 | Nearline Storage Iowa/South Carolina Dual-region (Early Delete) | $0.00066666 | $0.00073333 |
233A-F5B5-11A9 | Standard Storage Osaka/Tokyo Dual-region | $0.0460 | $0.0506 |
5467-3F51-D0D1 | Nearline Storage Osaka/Tokyo Dual-region | $0.0320 | $0.0352 |
D695-04DF-5EB6 | Coldline Storage Osaka/Tokyo Dual-region | $0.0120 | $0.0132 |
9AA4-C4EE-8AF1 | Nearline Storage Osaka/Tokyo Dual-region (Early Delete) | $0.00106666 | $0.00117333 |
813D-98F0-1E28 | Coldline Storage Osaka/Tokyo Dual-region (Early Delete) | $0.00040000 | $0.00044000 |
2D3D-C91F-7E7C | Coldline Storage Asia Multi-region | $0.00700 | $0.00875 |
3953-E539-F17F | Coldline Storage Asia Multi-region (Early Delete) | $0.00023333 | $0.00029166 |
DEEA-BC30-584C | Nearline Storage Asia Multi-region | $0.01000 | $0.01500 |
D052-B817-4DB9 | Nearline Storage Asia Multi-region (Early Delete) | $0.00033333 | $0.00050000 |
4CF0-069A-15D9 | Nearline Storage Europe Multi-region | $0.01000 | $0.01500 |
7BE5-EBE7-F791 | Nearline Storage Europe Multi-region (Early Delete) | $0.00033333 | $0.00050000 |
9E8A-BB82-26BF | Nearline Storage US Multi-region | $0.01000 | $0.01500 |
21A9-6205-2167 | Nearline Storage US Multi-region (Early Delete) | $0.00033333 | $0.00050000 |
C7FF-4F9E-C0DB | GCP Storage Egress between Northern America and Europe | $0.0800 | $0.0500 |
27F0-D54C-619A | GCP Storage Egress between Northern America and Oceania | $0.1500 | $0.1000 |
1E7D-CBB0-AF0C | GCP Storage Egress between Europe and Oceania | $0.1500 | $0.1000 |
CDD1-6B91-FDF8 | GCP Storage Egress between Asia and Oceania | $0.1500 | $0.1000 |
7F66-C883-4D7D | GCP Storage Egress between Oceania and Latin America | $0.1500 | $0.1400 |
6B37-399C-BF69 | GCP Storage Egress between Northern America and Asia | $0.0800 | Unchanged |
EF0A-B3BA-32CA | GCP Storage Egress between Europe and Asia | $0.0800 | Unchanged |
EE38-38A9-BA49 | Coldline Storage Finland/Netherlands Dual-region | $0.00900 | $0.00880 |
BEBC-B447-8957 | Archive Storage Finland/Netherlands Dual-region | $0.00500 | $0.00280 |
6A56-A9E4-C574 | Coldline Storage Finland/Netherlands Dual-region (Early Delete) | $0.00030000 | $0.00029333 |
1177-87B4-C76E | Archive Storage Finland/Netherlands Dual-region (Early Delete) | $0.00016666 | $0.00009333 |
6E87-6282-15AF | Coldline Storage Iowa/South Carolina Dual-region | $0.00900 | $0.00880 |
5C49-0E06-BAF4 | Archive Storage Iowa/South Carolina Dual-region | $0.00500 | $0.00280 |
500F-E221-2FDB | Coldline Storage Iowa/South Carolina Dual-region (Early Delete) | $0.00030000 | $0.00029333 |
3D31-B8EA-B41E | Archive Storage Iowa/South Carolina Dual-region (Early Delete) | $0.00016666 | $0.00009333 |
037C-5FCA-AFF5 | Archive Storage Osaka/Tokyo Dual-region | $0.0065 | $0.0056 |
8750-1C05-2154 | Archive Storage Osaka/Tokyo Dual-region (Early Delete) | $0.00021666 | $0.00018666 |
4B5C-6444-A206 | Archive Storage Asia Multi-region | $0.0040 | $0.0030 |
5A75-E003-2CBF | Archive Storage Europe Multi-region | $0.00400 | $0.0024 |
1EA2-2E06-552E | Archive Storage US Multi-region | $0.00400 | $0.0024 |
0945-13F4-6D65 | Archive Storage Asia Multi-region (Early Delete) | $0.00013333 | $0.00010000 |
4E05-6445-0415 | Archive Storage Europe Multi-region (Early Delete) | $0.00013333 | $0.00008000 |
907D-993B-C958 | Archive Storage US Multi-region (Early Delete) | $0.00013333 | $0.00008000 |
Except as otherwise noted, the content of this page is licensed under the Creative Commons Attribution 4.0 License, and code samples are licensed under the Apache 2.0 License. For details, see the Google Developers Site Policies. Java is a registered trademark of Oracle and/or its affiliates.
Last updated 2023-08-14 UTC.
[{ "type": "thumb-down", "id": "hardToUnderstand", "label":"Hard to understand" },{ "type": "thumb-down", "id": "incorrectInformationOrSampleCode", "label":"Incorrect information or sample code" },{ "type": "thumb-down", "id": "missingTheInformationSamplesINeed", "label":"Missing the information/samples I need" },{ "type": "thumb-down", "id": "otherDown", "label":"Other" }] [{ "type": "thumb-up", "id": "easyToUnderstand", "label":"Easy to understand" },{ "type": "thumb-up", "id": "solvedMyProblem", "label":"Solved my problem" },{ "type": "thumb-up", "id": "otherUp", "label":"Other" }]
FAQs
Did Google storage price go up? ›
Changes to Google Cloud Storage pricing
Google Cloud will now make customers pay for data replication of cloud storage buckets, much like other cloud providers do. Google will begin charging 2 cents per gigabyte to replicate data in the US- and EU-based multi-regions and dual-regions.
Yes, you can choose between annual and monthly billing for 100 GB, 200 GB, and 2 TB plans. For higher storage amounts, only monthly billing is available. If you choose annual billing, you'll save on the total cost.
How to get 1TB google drive free? ›Google will automatically upgrade the storage cloud data limit on every Google Workspace account from 15GB to 1TB. You can continue using the current service and you will have access to 1TB of storage to store files, documents, and other stuff without any extra charges.
What happens if I stop paying for Google Cloud Storage? ›If your storage plan is canceled or expires
If you cancel your storage plan, you'll lose all additional storage for your account. At the end of your billing cycle, you may be over quota. If you're over your storage quota for 2 years, all the content that counts toward your storage quota may be deleted.
The change to storage policies and the push toward paid subscriptions was necessary to keep up with growing demand for storage, said a Google spokeswoman. People add more than 4.3 million gigabytes of content to Google accounts every day, the company says.
Did Google change free storage? ›It is important to note that Google is raising the current 15GB of free storage to 1TB. It is planning to help users grow their businesses, communicate, and work more efficiently.
How much does Google charge for 100GB of storage space? ›If you want to sign up for Google One to get more than the standard free 15GB of service, here's a look at the different storage tiers and prices: 100GB: $2 a month or $20 annually. 200GB: $3 a month or $30 annually. 2TB: $10 a month or $100 annually.
How much does 1TB of cloud storage cost? ›Service: | Price per month 1TB or closest plan | Time to break even |
---|---|---|
pCloud | 2TB for $9.99 per month | 3 years |
Icedrive | 1TB for $4.99 per month | 10 years (compared to 1TB plan) 2 years 9 months (compared to 5TB plan) |
Koofr | 1TB for $11.50* per month | 1 year 3 months |
Filen | 1TB for $10.48 per month | 1 year 11 months |
Google Cloud Storage Rates
The monthly price of cloud storage here is $0.020 per GB for standard storage, $0.010 per GB for nearline storage, $0.004 per GB for cold storage and $0.0012 per GB for archiving.
- On your Android phone or tablet, open the Google Drive app . If you don't have it, download the Google Drive app.
- On the top left, tap Menu. Settings.
- Tap Upgrade Storage.
- Scroll down and choose a different storage plan. ...
- Choose your payment type and tap Subscribe.
Is Google 1TB for everyone? ›
The search engine behemoth intends to be the front-runner when it comes time to purchase additional storage. Individual users automatically receive the 15GB to 1TB upgrade. Simply relax and wait for it to arrive in your account, if you have one.
Is Google upgrading storage to 1TB for free? ›Google in its blog post informs that every account will be automatically upgraded from their existing 15 GB of storage to 1 TB as the company rolls this out. Eligibility: Every Google Workspace Individual account will get free 1TB cloud storage. Users don't have to do anything. The upgrade will happen automatically.
Will Google Drive delete my files if I don't pay? ›Account Inactivity
If you're over your storage limit for 2 years or longer or if you don't free up or purchase more space to get back under your storage limit, all of your content may be removed from Gmail, Google Photos, and Google Drive (this includes Google Docs, Sheets, Slides, Drawings, Forms, and Jamboard files).
If you look at it as solely a cloud storage purchase, then it's likely worth that monthly cost. However, if you don't think you'll use that 100 GB to the point of getting good use out of it, you have to look at the Google One benefits alone. Are you going to use those Google Photos features consistently?
Is Google Cloud storage going away? ›Google will be ending its unlimited storage feature for all Google Workspace customers in July 2024, applying a storage cap across all customers' data.
Why did my Google storage go up? ›Check Gmail storage. If your Gmail is taking up storage space, please check and delete the unneeded messages and attachments, including items in the "Spam" and "Trash" folders. 2. Select the emails you don't need and click Delete.
Is Google increasing storage to 1TB? ›The storage has been increased to 1TB for Google Workspace Individual account. The tech company in a blog post revealed that upgrading one's account to 1TB safe cloud storage is an entirely automatic process.
Has Google storage changed? ›On Tuesday, June 1, we'll start rolling out this change so that any new photos and videos you back up will count toward the free 15GB of storage that comes with every Google Account or the additional storage you've purchased as a Google One member.
How much does 100GB of Google storage cost? ›If you want to sign up for Google One to get more than the standard free 15GB of service, here's a look at the different storage tiers and prices: 100GB: $2 a month or $20 annually. 200GB: $3 a month or $30 annually. 2TB: $10 a month or $100 annually.